Farm Equipment
Farm Equipment's 100TM
100 North America's Largest Ag Equipment Dealers
On a monthly basis, the Assn. of Equipment Manufacturers compiles and publishes the unit sales of mid-range or utility tractors — equipment that ranges from 40-100 horsepower — for both the U.S. and Canadian dealers. These tables show the monthly sales of mid-range tractors from 2004-present based on AEM data.
Date last updated: 1/24/2024
| North America Total | U.S. Total | |
| January | 4,265 | 3,808 |
| February | 3,972 | 3,566 |
| March | 5,171 | 4,755 |
| April | 5,809 | 5,314 |
| May | 6,240 | 5,770 |
| June | 6,881 | 6,411 |
| July | 5,906 | 5,501 |
| August | 6,016 | 5,608 |
| September | 5,758 | 5,297 |
| October | 8,132 | 6,919 |
| November | 4,228 | 3,581 |
| December | 6,512 | 5,899 |
Access the Tractors 40-100 Horsepower Annual Unit Sales.
On a monthly basis, the Assn. of Equipment Manufacturers compiles and publishes the unit sales of mid-range or utility tractors — equipment that ranges from 40-100 horsepower — for both the U.S. and Canadian dealers. These tables show the monthly sales of mid-range tractors from 2004-present based on AEM data.
Date last updated: 12/12/2022
| North America Total | U.S. Total | |
| January | 4,493 | 4,086 |
| February | 4,481 | 4,134 |
| March | 6,023 | 5,535 |
| April | 6,782 | 6,261 |
| May | 6,416 | 5,878 |
| June | 7,285 | 6,721 |
| July | 6,507 | 5,973 |
| August | 6,299 | 5,871 |
| September | 6,373 | 5,744 |
| October | 8,681 | 7,567 |
| November | 4,701 | 4,055 |
| December | 7,151 | 6,429 |
Access the Tractors 40-100 Horsepower Annual Unit Sales.
On a monthly basis, the Assn. of Equipment Manufacturers compiles and publishes the unit sales of mid-range or utility tractors — equipment that ranges from 40-100 horsepower — for both the U.S. and Canadian dealers. These tables show the monthly sales of…