Farm Equipment
Farm Equipment's 100TM
100 North America's Largest Ag Equipment Dealers
On a monthly basis, the Assn. of Equipment Manufacturers compiles and publishes the unit sales of compact tractors — equipment that is less than 40 horsepower — for both the U.S. and Canadian dealers. This tables show the monthly sales of compact tractors from 2004-present based on AEM data.
Date last updated: 01/24/2024
| North America Total | U.S. Total | |
| January | 9,155 | 8,023 |
| February | 9,651 | 8,785 |
| March | 15,562 | 14,560 |
| April | 19,245 | 17,976 |
| May | 20,872 | 19,048 |
| June | 19,856 | 18,106 |
| July | 14,578 | 13,212 |
| August | 14,245 | 12,864 |
| September | 13,963 | 12,624 |
| October | 15,078 | 13,231 |
| November | 9,111 | 7,832 |
| December | 11,121 | 9,959 |
Access the Tractors Less Than 40 Horsepower Annual Unit Sales
On a monthly basis, the Assn. of Equipment Manufacturers compiles and publishes the unit sales of compact tractors — equipment that is less than 40 horsepower — for both the U.S. and Canadian dealers. This tables show the monthly sales of compact tractors from 2004-present based on AEM data.
Date last updated: 01/13/2023
| North America Total | U.S. Total | |
| January | 11,446 | 10,305 |
| February | 12,957 | 11,810 |
| March | 18,510 | 16,996 |
| April | 24,638 | 22,714 |
| May | 21,961 | 19,836 |
| June | 20,606 | 18,466 |
| July | 15,815 | 14,085 |
| August | 15,378 | 13,880 |
| September | 15,195 | 13,687 |
| October | 16,233 | 14,190 |
| November | 9,540 | 8,266 |
| December | 12,037 | 10,643 |
Access the Tractors Less Than 40 Horsepower Annual Unit Sales
On a monthly basis, the Assn. of Equipment Manufacturers compiles and publishes the unit sales of compact tractors — equipment that is less than 40 horsepower — for both the U.S. and Canadian dealers. This tables show the monthly sales…