Farm Equipment
Farm Equipment's 100TM
100 North America's Largest Ag Equipment Dealers
On a monthly basis, the Assn. of Equipment Manufacturers (www.aem.org) compiles and publishes the unit sales for what is often referred to in the industry as row-crop tractors — equipment that is 100 horsepower and larger — for both U.S. and Canadian dealers. These tables show the monthly sales of row-crop tractors from 2004-present based on AEM data.
Date last updated: 1/24/2024
| North America Total | U.S. Total | |
| January | 2,086 | 1,837 |
| February | 1,752 | 1,518 |
| March | 2,147 | 1,857 |
| April | 2,805 | 2,471 |
| May | 2,547 | 2,182 |
| June | 2,823 | 2,477 |
| July | 2,786 | 2,487 |
| August | 2,393 | 2,133 |
| September | 2,828 | 2,559 |
| October | 4,817 | 4,141 |
| November | 1,465 | 1,262 |
| December | 3,240 | 2,857 |
Access the Tractor 100+ Horsepower Annual Unit Sales.
On a monthly basis, the Assn. of Equipment Manufacturers (www.aem.org) compiles and publishes the unit sales for what is often referred to in the industry as row-crop tractors — equipment that is 100 horsepower and larger — for both U.S. and Canadian dealers. These tables show the monthly sales of row-crop tractors from 2004-present based on AEM data.
Date last updated: 1/13/2023
| North America Total | U.S. Total | |
| January | 1,747 | 1,534 |
| February | 1,648 | 1,481 |
| March | 2,253 | 1,985 |
| April | 2,799 | 2,354 |
| May | 2,337 | 1,990 |
| June | 2,286 | 1,981 |
| July | 2,822 | 2,505 |
| August | 2,248 | 1,999 |
| September | 2,800 | 2,402 |
| October | 4,780 | 4,289 |
| November | 1,502 | 1,278 |
| December | 3,209 | 2,773 |
Access the Tractor 100+ Horsepower Annual Unit Sales.
On a monthly basis, the Assn. of Equipment Manufacturers (www.aem.org) compiles and publishes the unit sales for what is often…