Farm Equipment
Farm Equipment's 100TM
100 North America's Largest Ag Equipment Dealers
On a monthly basis, the Assn. of Equipment Manufacturers compiles and publishes the unit sales for self-propelled or SP combines. This is equipment typically used to harvest row crops such as corn, soybeans, wheat and a variety of other field crops. This classification included the entire range of horsepower available in the industry. These tables show the monthly sales of combines from 2004-present based on AEM data.
| Year | North America Total | U.S. Total |
| 2004 | 8,247 | 6,683 |
| 2005 | 8,272 | 6,713 |
| 2006 | 7,760 | 6,177 |
| 2007 | 8,783 | 7,116 |
| 2008 | 10,666 | 8,460 |
| 2009 | 12,306 | 9,717 |
| 2010 | 13,401 | 10,691 |
| 2011 | 12,808 | 9,909 |
| 2012 | 12,731 | 9,820 |
| 2013 | 13,717 | 10,765 |
| 2014 | 10,244 | 7,993 |
| 2015 | 7,329 | 5,381 |
| 2016 | 5,776 | 3,979 |
| 2017 | 6,349 | 4,136 |
| 2018 | 6,971 | 4,855 |
| 2019 | 6,509 | 4,811 |
| 2020 | 6,521 | 5,066 |
| 2021 | 8,082 | 6,295 |
| 2022 | 9,268 | 7,287 |
| 2023 | 9,458 | 7,380 |
Totals as of January: 0 (NA) and 0 (US)
Source: AEM