Farm Equipment
Industry Outlook: How Does Your Dealership Stack Up?
On a monthly basis, the Assn. of Equipment Manufacturers compiles and publishes the unit sales of compact tractors — equipment that is less than 40 horsepower — for both the U.S. and Canadian dealers. This tables show the monthly sales of compact tractors from 2004-present based on AEM data.
Year | North America Total | U.S. Total |
2004 | 140,779 | 133,775 |
2005 | 135,378 | 127,240 |
2006 | 132,196 | 122,340 |
2007 | 127,521 | 115,849 |
2008 | 113,122 | 98,976 |
2009 | 90,481 | 79,658 |
2010 | 94,703 | 83,989 |
2011 | 96,366 | 84,711 |
2012 | 104,207 | 92,207 |
2013 | 114,258 | 100,685 |
2014 | 123,372 | 109,424 |
2015 | 131,140 | 118,348 |
2016 | 143,497 | 122,210 |
2017 | 157,731 | 143,574 |
2018 | 169,301 | 154,556 |
2019 | 177,669 | 162,432 |
2020 | 214,925 | 196,876 |
2021 | 236,376 | 214,771 |
2022 | 194,316 | 174,878 |
2023 | 172,437 | 156,220 |
Totals as of January: 0 (NA) and 0 (US)
Source: AEM
Access the Less Than 40 Horsepower Monthly Unit Sales.