Annual Unit Sales: 40-100 Horsepower Tractors

On a monthly basis, the Assn. of Equipment Manufacturers compiles and publishes the unit sales of mid-range or utility tractors — equipment that ranges from 40-100 horsepower — for both the U.S. and Canadian dealers. These tables show the monthly sales of mid-range tractors from 2004-present based on AEM data.

Year North America Total U.S. Total
2004 77,703 71,135
2005 82,547 75,781
2006 82,941 75,555
2007 85,575 78,178
2008 76,657 67,885
2009 55,665 48,491
2010 54,966 48,443
2011 56,924 50,163
2012 60,947 54,276
2013 63,830 57,120
2014 68,265 61,123
2015 65,502 59,401
2016 63,375 57,537
2017 63,504 56,948
2018 65,866 59,445
2019 66,033 60,112
2020 74,662 68,357
2021 82,247 74,923
2022 75,192 68,254
2023 68,890 62,429

Totals as of January: 0 (NA) and 0 (US)
Source: AEM

 

Access the Tractors 40-100 Horsepower Monthly Unit Sales.

To view the content, please register or login.

Top Articles

Current Issue

View More

Must Read Free Eguides

Download these helpful knowledge building tools

View More
Top Directory Listings