Annual Unit Sales: All 2WD Tractors

On a monthly basis, the Assn. of Equipment Manufacturers compiles and publishes the unit sales for 2WD (2 wheel drive) tractors. In this case, all tractors included in the 2WD category (including compact, mid-range and row-crop tractors) are counted for both U.S. and Canadian dealers. These tables show the monthly sales of 2WD tractors from 2004-present based on AEM data.

Year North America Total U.S. Total
2004 241,844 224,795
2005 241,553 222,852
2006 235,554 214,577
2007 238,015 214,943
2008 220,663 193,152
2009 173,036 151,027
2010 180,941 159,463
2011 185,076 162,339
2012 201,863 178,215
2013 221,059 195,080
2014 229,536 202,725
2015 224,960 201,679
2016 230,228 208,925
2017 252,391 227,578
2018 257,729 232,631
2019 265,581 241,138
2020 311,519 284,282
2021 346,303 313,514
2022 299,939 269,703
2023 273,096 246,430

Totals as of January: 0 (NA) and 0 (US)
Source: AEM

 

Access the 2WD Tractors Monthly Unit Sales.

To view the content, please register or login.

Top Articles

Current Issue

View More

Must Read Free Eguides

Download these helpful knowledge building tools

View More
Top Directory Listings